Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 9, 2025 | 4:00 pm | U11A | 2024-2025 | 75' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
U11A City Rebels | 1 | 1 | 2 | 0 | 0 | 0 | 4 | Loss |
U11A City Canucks | 3 | 3 | 2 | 0 | 0 | 0 | 8 | Win |
U11A City Rebels
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Oliver Berger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Duheme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Pick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Asher Scott | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wyatt Gardiner | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
7 | Marco Pereira | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kingston Easdon | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leighton Mcpherson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Declan Stiefel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kashton O’brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caleb Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daxon Campbell | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ridge Nabis | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
U11A City Canucks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corbin Scott | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nash Ulmer | Defence/forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Macaria Crocker | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Nixen Daigle | Defence/forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cohen Laczkowski | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eli Hillman | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Eric Heinl | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finnley Weiss | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Koen Baumback | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Moser | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Bauer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 5 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 8 |
3 | 5 |
0 | 0 |
0 | 0 |
3 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |