Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| February 8, 2025 | 2:00 pm | 2024-2025 | 75' |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryker Irving | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rodney Steigel | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Daniel Saulnier Newman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bryce Noyes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Kreutzer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zane Buye | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zack Buye | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kipton Bohrn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bigras | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eowyn Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dayan Middleton | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gray Ross | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kam Steiger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Hanna | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Theodore Miller | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryker Deis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Squires | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brett Ritchie | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Finley Teel | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rylan Statham | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Asher Anderson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brady Butterfield | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Roman Keating | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |