Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 8, 2025 | 2:00 pm | U11B | 2024-2025 | 75' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
U11B City Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
U11B City Kings | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Win |
U11B City Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ryker Irving | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rodney Steigel | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Daniel Saulnier Newman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryce Noyes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Kreutzer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zane Buye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zack Buye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kipton Bohrn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Bigras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eowyn Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maxwell Coehoorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dayan Middleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gray Ross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
U11B City Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kam Steiger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robert Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Theodore Miller | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryker Deis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Squires | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brett Ritchie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Finley Teel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rylan Statham | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Asher Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brady Butterfield | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Roman Keating | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
3 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |