Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 8, 2025 | 7:30 pm | U13 City | 2024-2025 | 72' |
Results
| Team | T | Outcome |
|---|---|---|
| 2 | Win | |
| 1 | — |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Reesor | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Knox Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harrison Gracie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jason Le | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Hein | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Young | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Towner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Torrin Knights | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciara Lockridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Friess | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaxson Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |