Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 7, 2025 | 8:15 pm | U13 City | 2024-2025 | 75' |
Results
| Team | 2nd | T | Outcome |
|---|---|---|---|
| 2 | 2 | Loss | |
| 3 | 3 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Frances Jones | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keaton Dirk | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordan Bosch | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Jonah Pratt | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mac Heintz | Forward/Defence | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Bryer Balderston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carson Brudevold | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden Baker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gabriel Mohammed | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bradley Bignell | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Tisdale | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reese Holeha | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Declan Miller | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hudson Gray | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Silas Petersen | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 3 |
| 4 | 5 |
| 0 | 0 |
| 0 | 0 |
| 12 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |