Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 22, 2024 | 8:00 pm | U15 City | 2024-2025 | 75' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U15 City Whalers | 2 | 3 | 0 | 5 | Win |
U15 City Flyers | 0 | 2 | 2 | 4 | Loss |
U15 City Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Radek Rayner | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cavan Walters | Winger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Painter | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Donavan Fischer | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Patrick Davies Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaysen Edwards | Forward | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | Bentley Faulhafer | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Currie | Defense | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
18 | Riven Waskalik | Forward | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 15 | 0 | 0 | 0 |
U15 City Flyers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lukus Duquette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeren Grasley | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Weston Shillington | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Phoenix Fen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaedi Wasylyk | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Rathgeber | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samson Steinkey | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daxton Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Kyle | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jaren Prior | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 4 |
5 | 7 |
0 | 0 |
0 | 0 |
15 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |