Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 8, 2025 | 5:30 pm | U15 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U15 Knights | 3 | 3 | 1 | 7 | Loss |
| U15 Whalers | 3 | 3 | 2 | 8 | Win |
U15 Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Julian Thompson | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Towner | Forward | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 3 | Gracin James Zimmerman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Friess | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xavier Myles | Center | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexander Johnson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oliver Watt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holden Zorn | LW or D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Taven Sandau | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaxson Arnal | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliver Penney | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Dischner | center wing | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Young | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 0 | 0 | 9 | 0 | 0 | 0 |
U15 Whalers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nixon Mckenzie | Goaltender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bentley Faulhafer | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Erker | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Liam Claypool | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper Paul | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raidyn Paskell | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brylen Bastura | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ocean Millen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brea Butterfield | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eleanor Jones | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeren Grasley | Center | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slade Tokle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cruz Trzaska | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 8 |
| 9 | 8 |
| 0 | 0 |
| 0 | 0 |
| 9 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |