Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| October 5, 2025 | 4:00 pm | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Whalers | 1 | 1 | 2 | 5 | Win |
| U13 Sunset Snipers | 0 | 0 | 1 | 1 | Loss |
U13 Whalers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Noah Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dominic Penney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rylan Statham | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Squires | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kingston Easdon | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Forrest Whipple | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jak Waskalik | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loki Lassiter | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elijah Pick | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Teagan Van Maarion | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Liam Davies Kelly | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mason Bauer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Harlo Grochocki | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sam Franklin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
U13 Sunset Snipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ridge Nabis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eric Heinl | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Addyson Martin | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marlea Perrin | Defence/forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Noah Schubert | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Austin Severin | Defence/forward | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 9 | Marco Pereira Granados | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ezekiel Shagin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barrett Greggains | Defence/forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Richard Lillco (AP) | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keaton Mclaren | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ian Mwaura | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greyson Brigham | Defence/forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Lucas Heinl | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rowan Dubasoff | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Knox Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 1 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |