Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 12, 2025 | 5:30 pm | U13 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Whalers | 2 | 2 | 0 | 4 | Win |
| U13 Yetis | 1 | 2 | 0 | 3 | Loss |
U13 Whalers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Noah Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dominic Penney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rylan Statham | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Squires | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kingston Easdon | Defence/forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Forrest Whipple | Defence/forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Jak Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Loki Lassiter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elijah Pick | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Teagan Van Maarion | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Liam Davies Kelly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mason Bauer | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Harlo Grochocki | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sam Franklin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 11 | 0 | 0 | 0 |
U13 Yetis
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Katelyn Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyatt Gardiner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Gray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jonah Pratt | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rhett Winczura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rier Richardson | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koen Baumback | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brady Neefs | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Declan Stiefel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Elliot Steinley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Richard Lillco (AP) | Defence/forward | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 11 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |