Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 9, 2025 | 5:45 pm | U13 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Yetis | 3 | 2 | 2 | 7 | Loss |
| U13 Sunset Snipers | 4 | 3 | 1 | 8 | Win |
U13 Yetis
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Katelyn Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyatt Gardiner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Gray | Forward | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Jonah Pratt | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brydon Williams | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rhett Winczura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rier Richardson | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Koen Baumback | Defence/forward | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Brady Neefs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Declan Stiefel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Elliot Steinley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 0 | 0 | 9 | 0 | 0 | 0 |
U13 Sunset Snipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ridge Nabis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eric Heinl | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Addyson Martin | Defence/forward | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 6 | Marlea Perrin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Schubert | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Austin Severin | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marco Pereira Granados | Defence/forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ezekiel Shagin | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barrett Greggains | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Richard Lillco (AP) | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Keaton Mclaren | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ian Mwaura | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greyson Brigham | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Heinl | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Rowan Dubasoff | Defence | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Knox Kinahan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 0 | 14 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 8 |
| 3 | 7 |
| 0 | 0 |
| 0 | 0 |
| 9 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |