Medicine Hat Minor Hockey League
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | U15 Knights | 15 | 10 | 3 | 3 | 22 | 157 | 97 | 60 |
2 | U15 Kings | 16 | 8 | 3 | 3 | 19 | 111 | 102 | 9 |
3 | U15 Sharks | 16 | 2 | 11 | 0 | 4 | 71 | 127 | -56 |
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | U15 Knights | 15 | 10 | 3 | 3 | 22 | 157 | 97 | 60 |
2 | U15 Kings | 16 | 8 | 3 | 3 | 19 | 111 | 102 | 9 |
3 | U15 Sharks | 16 | 2 | 11 | 0 | 4 | 71 | 127 | -56 |
#4, 46 Carry Drive SE
Medicine Hat, Alberta,
T1B 4E1
Monday – Friday: 9 AM – 1 PM
Closed during July
#wearemhmha