U13 City Standings
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U13 Whalers | 6 | 6 | 0 | 0 | 12 | 30 | 12 | 18 |
| 2 | U13 Sunset Snipers | 7 | 5 | 2 | 0 | 10 | 45 | 36 | 9 |
| 3 | U13 Yetis | 7 | 2 | 5 | 0 | 4 | 42 | 48 | -6 |
| 4 | U13 Chiefs | 7 | 2 | 5 | 0 | 4 | 36 | 43 | -7 |
| 5 | U13 Knights | 7 | 2 | 5 | 0 | 4 | 31 | 45 | -14 |
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U13 Whalers | 6 | 6 | 0 | 0 | 12 | 30 | 12 | 18 |
| 2 | U13 Sunset Snipers | 7 | 5 | 2 | 0 | 10 | 45 | 36 | 9 |
| 3 | U13 Yetis | 7 | 2 | 5 | 0 | 4 | 42 | 48 | -6 |
| 4 | U13 Chiefs | 7 | 2 | 5 | 0 | 4 | 36 | 43 | -7 |
| 5 | U13 Knights | 7 | 2 | 5 | 0 | 4 | 31 | 45 | -14 |
#4, 46 Carry Drive SE
Medicine Hat, Alberta,
T1B 4E1
Monday – Friday: 9 AM – 1 PM
Closed during July
#wearemhmha