U15 City Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | U15 City Kraken | 4 | 3 | 1 | 0 | 6 | 26 | 13 | 13 |
2 | U15 City Flyers | 4 | 3 | 1 | 0 | 6 | 14 | 10 | 4 |
3 | U15 City Whalers | 4 | 2 | 2 | 0 | 4 | 13 | 8 | 5 |
4 | U15 City Predators | 4 | 0 | 4 | 0 | 0 | 5 | 27 | -22 |
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | U15 City Kraken | 4 | 3 | 1 | 0 | 6 | 26 | 13 | 13 |
2 | U15 City Flyers | 4 | 3 | 1 | 0 | 6 | 14 | 10 | 4 |
3 | U15 City Whalers | 4 | 2 | 2 | 0 | 4 | 13 | 8 | 5 |
4 | U15 City Predators | 4 | 0 | 4 | 0 | 0 | 5 | 27 | -22 |
#4, 46 Carry Drive SE
Medicine Hat, Alberta,
T1B 4E1
Monday – Friday: 9 AM – 1 PM
Closed during July
#wearemhmha