| Booking Date | Start Time | End Time | Rink | User | Division | Group | |
| Mon | 19-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
| Mon | 19-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
| Mon | 19-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
| Mon | 19-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
| Mon | 19-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
| Mon | 19-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
| Tue | 20-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
| Tue | 20-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
| Tue | 20-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
| Tue | 20-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
| Tue | 20-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
| Tue | 20-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
| Wed | 21-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
| Wed | 21-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
| Wed | 21-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
| Wed | 21-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
| Wed | 21-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
| Wed | 21-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
| Thu | 22-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
| Thu | 22-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
| Thu | 22-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
| Thu | 22-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
| Thu | 22-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
| Thu | 22-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
| Fri | 23-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
| Fri | 23-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
| Fri | 23-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
| Fri | 23-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
| Fri | 23-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
| Fri | 23-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
| Sat | 24-Aug-24 | 10:30 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U7 – Skating | Group 2 |
| Sat | 24-Aug-24 | 12:00 PM | 1:15 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 1 |
| Sat | 24-Aug-24 | 1:30 PM | 2:45 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 2 |
| Sat | 24-Aug-24 | 3:00 PM | 4:15 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 1 |
| Sat | 24-Aug-24 | 4:30 PM | 5:45 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 2 |
| Sat | 24-Aug-24 | 6:00 PM | 7:15 PM | Big Marble Go Centre | MHMHA CAMP | U13 Checking Clinic | |
| Sat | 24-Aug-24 | 7:30 PM | 8:45 PM | Big Marble Go Centre | MHMHA CAMP | U15 Checking Clinic | |
| Sun | 25-Aug-24 | 10:30 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U7 – Skating | Group 2 |
| Sun | 25-Aug-24 | 12:00 PM | 1:15 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 1 |
| Sun | 25-Aug-24 | 1:30 PM | 2:45 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 2 |
| Sun | 25-Aug-24 | 3:00 PM | 4:15 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 1 |
| Sun | 25-Aug-24 | 4:30 PM | 5:45 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 2 |
| Sun | 25-Aug-24 | 6:00 PM | 7:15 PM | Big Marble Go Centre | MHMHA CAMP | U13 Checking Clinic | |
| Sun | 25-Aug-24 | 7:30 PM | 8:45 PM | Big Marble Go Centre | MHMHA CAMP | U15 Checking Clinic |
Category: News
U15 Camp Group – August 19-23rd
| U15 Group – August 19 – 23rd | |
| first | last |
| Aidan | Leipert |
| Aiden | Dick |
| Brady | Bignell |
| Carter | Jarvis |
| Cooper | Danroth |
| Cooper | Marks |
| Decker | Knoll |
| Dryden | Eisenbarth |
| Easton | Drescher |
| Emerson | Kurtz |
| Hudson | Gross |
| Hudson | Gross |
| Jaime | Babcock |
| Koen | Millington |
| Kyle | Anderton |
| Linden | Fruin |
| Lucas | Hansen |
| Maguire | Liefso |
| Mason | Pollard |
| Milo | Prokosch |
| Nathan | Yarde |
| Nixon | Staples |
| Tarik | Omerovic |
| Vaughn | Kallenberger |
| Weston | Heard |
U13 Camp Groups – August 19 – 23rd
| U13 Group 1 – August 19 – 23rd | U13 Group 2 – August 19 – 23rd | |||||
| first | last | Group | first | last | Group | |
| Bane | Faichuk | 1 | Axel | Tumback | 2 | |
| Beckam | Sprunger | 1 | Ben | Rocheleau | 2 | |
| Boston | Bohrn | 1 | Benjamin | Lux | 2 | |
| Brody | Jarvis | 1 | Benson | Motz | 2 | |
| Brylen | Bastura | 1 | Brody | ChIsholm | 2 | |
| Cash | Anderson | 1 | Bruce | Simpson | 2 | |
| Channing | Walter | 1 | Declan | Milelr | 2 | |
| Chase | Bignell | 1 | Deegan | Ryckman | 2 | |
| Ethan | Phillips | 1 | Dominic | Van | 2 | |
| FINLEY | KLETZEL | 1 | Easton | Tuchesherer | 2 | |
| Harlo | Grochocki | 1 | Gabe (Gabriel) | Marentette | 2 | |
| Hayden | Baker | 1 | Hayes | Mackenzie | 2 | |
| Hudson | Danroth | 1 | Jack | Tateson #20 | 2 | |
| Huxley | Deck | 1 | Jason | Le | 2 | |
| Kaehler | Wenzel | 1 | Knoxx | Moser | 2 | |
| Lachlan | Benci | 1 | Marty | Nunweiler | 2 | |
| Mack | Gust | 1 | Nash | Korchinski | 2 | |
| Madden | Basso | 1 | Noah | Krein | 2 | |
| Matthew | Hill | 1 | Oliver | Watt | 2 | |
| Max | Desrochers | 1 | Owen | Regehr | 2 | |
| Nixon | Presber | 1 | Reid | Dooley | 2 | |
| Ryker | Keetley | 1 | Roen | Bonogoski | 2 | |
| Ryley | Bignell | 1 | Teagan | Van Maarion | 2 | |
| Slade | Heidinger | 1 | Treydon | Becker | 2 | |
| Weston | Haslbeck | 1 | Will | Mclennan | 2 | |
| Westyn | Olenic | 1 | ||||
U11 Camp Groups – August 19 – 23rd
| U11 Group 1 – August 19 – 23rd | U11 Group 2 – August 19 – 23rd | |||||
| first | last | Group | first | last | Group | |
| Ashton | Luk | 1 | Bennett | Kurtz | 2 | |
| Atlas | Grochocki | 1 | Cruz | Duchscherer | 2 | |
| Caleb | Clarke | 1 | Forrest | Whipple | 2 | |
| Drake | Keetley | 1 | Hendrix | Portelance | 2 | |
| Everett | Etienne | 1 | Liam | Middlemiss | 2 | |
| Fischer | Sprunger | 1 | Liam | Dunham | 2 | |
| Grayson | Mculloch | 1 | Maverick | Reinhardt | 2 | |
| Jaxon | Mullis | 1 | Nash | Portelance | 2 | |
| Jaxx | Joyal | 1 | Oliver | Berger | 2 | |
| Macksen | Bastura | 1 | Owen (OJ) | Janot | 2 | |
| Rhys | Wallin | 1 | Stetsen | Kreiser | 2 | |
| Tarik | Goszulak | 1 | ||||
| Westley | Macpherson | 1 | ||||
U9 Camp Group – August 19-23rd
| U9 Registrations – August 19th – 23rd | ||
| first | last | Group |
| Aven | Steinkey | 2 |
| Banx | Jalbert | 2 |
| Easton | Smith | 2 |
| Hudson | Wright | 2 |
| Jack | Janzer | 2 |
| Jack | Young | 2 |
| Jackson | Clegg | 2 |
| Jayce | Brown | 2 |
| Jayden | Haubrich | 2 |
| Mason | Dyck | 2 |
| Nash | Linford | 2 |
| Reid | Dulle | 2 |
| Seth | Sokolan | 2 |
| Sidney | Schneider | 2 |
| Tanner | Brewster | 2 |
Employment Opportunity: Tournament & Event Coordinator
We are looking for a Part-time Tournament & Events Coordinator.
Visit our Careers page for more information.
SEAC Summer Camp – Spots still available!
Still Spots available in the SEAC Summer Camp:

Early Bird Registration Reminder
*Reminder* Early bird pricing for returning players expires June 30, 2024
Register Now:

NEW Jersey Reveal for our Travel Teams
Engineered with a brand-new lightweight design, they offer enhanced comfort and mobility, ensuring our players perform at their best every game.
A special shoutout to Sports Connection for their commitment to bringing our vision to life.
U15’s and up travel teams will wear the new jerseys starting in 2024-2025. U13’s and below will be ordered for the 2025-2026 season.




