Category: U16
2023-2024 Season Start/End Dates
Below are the Start and Ends Dates for our 2023-2024 Season.
Please note, these dates are subject to change.
SEAC U15 & 17 Skills & Development Camp 2023
SEAC U15 and U17 Skills and Development Camp – 2023
The Southeast Athletic Club (SEAC) is happy to once again offer in conjunction with the South Alberta Hockey Academy (SAHA) a Skills & Development Camp – August 12 – 16th, 2023. The Camp will focus on individual skill development for players & goalies. They will be offering 9 on-ice sessions, 2 Goalie Specific Sessions, 4 Dryland Sessions and 1 Mental prep session. This is specific to U15 First Year(2010), U15 Second Year(2009), U17 Players(2007-2008).
Registration Fees are $425.00. Please register through the link below:
U16 AA Hounds – SCAHL Champions
Another huge Congratulations to our U16 AA Hounds on bringing home the SCAHL League Playoff Championship banner. A 4-3 victory for the Hounds against Airdrie in double overtime! 




U16 AA Hounds – SCAHL LEAGUE Championship
Congratulations to our U16 AA Hounds who won their semifinals at home in the SCAHL playoff tournament over the weekend. They will be playing in the League Championship against Airdrie next weekend. Game 1 will be a Kinplex 1 @ 5:30 PM. Good luck, Hounds.
U16 CAHL Roster 2022
Eickhen | Knauer |
Sam | Gilbert |
Jack | Turner |
Wyatt | Buick |
Owen | Painter |
Ashton | Benz |
RJ | Reimer |
Brayden | Weiss |
Easton | Hirsch |
Gradon | Goodberry |
Jake | Coslovich |
Talon | Thorton |
Kyle | Miller |
Zachary | Bordault |
Kyler | Suberlak |
Marcus | Heib |
Tue | 4-Oct-22 | 9:00 PM | 10:00 PM | Hounds | U16 CAHL | Practice |
Thu | 6-Oct-22 | 7:45 PM | 8:45 PM | Co-op Place | U16 CAHL | Practice |
Thu | 13-Oct-22 | 8:15 PM | 9:30 PM | Kinplex II | U16 CAHL | Practice |
Tue | 18-Oct-22 | 8:15 PM | 9:30 PM | Kinplex II | U16 CAHL | Practice |
Thu | 20-Oct-22 | 9:00 PM | 10:00 PM | Hounds | U16 CAHL | Practice |
Tue | 25-Oct-22 | 8:15 PM | 9:30 PM | Kinplex II | U16 CAHL | Practice |
Thu | 27-Oct-22 | 9:00 PM | 10:00 PM | Hounds | U16 CAHL | Practice |
U13 City Schedule October 2022
Booking Date | Start Time | End Time | Rink | User | Ice Usage | Home | Away | 3rd Team | Time | |
Sat | 1-Oct-22 | 4:15 PM | 5:30 PM | Cenovus Arena | U13 City | Practice | U13 Knights | 1:15 | ||
Sat | 1-Oct-22 | 10:00 AM | 11:15 AM | Kinplex I | U13 City | Practice | U13 Whalers | 1:15 | ||
Sat | 1-Oct-22 | 11:30 AM | 12:45 PM | Kinplex I | U13 City | Practice | U13 Devils | 1:15 | ||
Sat | 1-Oct-22 | 1:00 PM | 2:15 PM | Kinplex I | U13 City | Practice | U13 Kings | 1:15 | ||
Sat | 1-Oct-22 | 12:30 PM | 1:45 PM | Co-op Place | U13 City | Practice | U13 Nordiques | 1:15 | ||
Sat | 1-Oct-22 | 2:00 PM | 3:15 PM | Co-op Place | U13 City | Practice | U13 Tigers | 1:15 | ||
Sun | 2-Oct-22 | 3:30 PM | 5:00 PM | Cenovus Arena | U13 City | Game | U13 Tigers | U13 Nordiques | 1:30 | |
Sun | 2-Oct-22 | 8:15 PM | 9:45 PM | Cenovus Arena | U13 City | Game | U13 Kings | U13 Knights | 1:30 | |
Sun | 2-Oct-22 | 10:45 AM | 12:15 PM | Kinplex II | U13 City | Game | U13 Devils | U13 Whalers | 1:30 | |
Mon | 3-Oct-22 | 7:00 PM | 8:15 PM | Kinplex II | U13 City | Practice | U13 Knights | U13 Tigers | 1:15 | |
Mon | 3-Oct-22 | 7:45 PM | 8:45 PM | Co-op Place | U13 City | Practice | U13 Whalers | U13 Kings | 1:00 | |
Tue | 4-Oct-22 | 8:00 PM | 9:15 PM | Cenovus Arena | U13 City | Practice | U13 Nordiques | U13 Devils | 1:15 | |
Sat | 8-Oct-22 | 7:00 PM | 8:15 PM | Cenovus Arena | U13 City | Practice | U13 Tigers | 1:15 | ||
Sat | 8-Oct-22 | 8:30 PM | 9:45 PM | Cenovus Arena | U13 City | Practice | U13 Nordiques | 1:15 | ||
Sat | 8-Oct-22 | 8:30 PM | 9:45 PM | Kinplex II | U13 City | Practice | U13 Kings | 1:15 | ||
Sat | 8-Oct-22 | 11:15 AM | 12:30 PM | Co-op Place | U13 City | Practice | U13 Devils | 1:15 | ||
Sat | 8-Oct-22 | 12:45 PM | 2:00 PM | Co-op Place | U13 City | Practice | U13 Whalers | 1:15 | ||
Sat | 8-Oct-22 | 2:15 PM | 3:30 PM | Co-op Place | U13 City | Practice | U13 Knights | 1:15 | ||
Sun | 9-Oct-22 | 12:45 PM | 2:15 PM | Co-op Place | U13 City | Game | U13 Whalers | U13 Nordiques | 1:30 | |
Sun | 9-Oct-22 | 2:30 PM | 4:00 PM | Co-op Place | U13 City | Game | U13 Devils | U13 Kings | 1:30 | |
Sun | 9-Oct-22 | 4:45 PM | 6:15 PM | Co-op Place | U13 City | Game | U13 Knights | U13 Tigers | 1:30 | |
Fri | 14-Oct-22 | 8:30 PM | 9:45 PM | Kinplex II | U13 City | Practice | U13 Nordiques | U13 Kings | 1:15 | |
Sat | 15-Oct-22 | 8:30 PM | 9:45 PM | Kinplex I | U13 City | Game | U13 Tigers | U13 Whalers | 1:15 | |
Sat | 15-Oct-22 | 8:30 AM | 9:30 AM | Kinplex II | U13 City | Practice | U13 Devils | 1:00 | ||
Sat | 15-Oct-22 | 8:45 PM | 10:00 PM | Kinplex II | U13 City | Practice | U13 Knights | 1:15 | ||
Sun | 16-Oct-22 | 9:30 AM | 10:30 AM | Kinplex II | U13 City | Practice | U13 Tigers | U13 Whalers | 1:00 | |
Sun | 16-Oct-22 | 10:30 AM | 11:45 AM | Kinplex II | U13 City | Game | U13 Nordiques | U13 Kings | 1:15 | |
Sun | 16-Oct-22 | 6:45 PM | 8:00 PM | Kinplex II | U13 City | Game | U13 Knights | U13 Devils | 1:15 | |
Sun | 23-Oct-22 | 8:45 AM | 10:00 AM | Kinplex II | U13 City | Game | U13 Tigers | U13 Whalers | 1:15 | |
Sun | 23-Oct-22 | 10:15 AM | 11:30 AM | Kinplex II | U13 City | Game | U13 Nordiques | U13 Kings | 1:15 | |
Sun | 23-Oct-22 | 7:00 PM | 8:15 PM | Co-op Place | U13 City | Game | U13 Knights | U13 Devils | 1:15 | |
Mon | 24-Oct-22 | 4:00 PM | 5:00 PM | Kinplex I | U13 City | Practice | U13 Kings | U13 Knights | 1:00 | |
Mon | 24-Oct-22 | 5:15 PM | 6:15 PM | Co-op Place | U13 City | Practice | U13 Whalers | U13 Tigers | 1:00 | |
Mon | 24-Oct-22 | 6:30 PM | 7:30 PM | Co-op Place | U13 City | Practice | U13 Devils | U13 Nordiques | 1:00 | |
Sat | 29-Oct-22 | 1:45 PM | 3:00 PM | Cenovus Arena | U13 City | Practice | U13 Devils | U13 Tigers | 1:15 | |
Sat | 29-Oct-22 | 10:45 AM | 11:45 AM | Kinplex II | U13 City | Practice | U13 Whalers | U13 Kings | 1:00 | |
Sat | 29-Oct-22 | 8:30 PM | 9:45 PM | Kinplex II | U13 City | Practice | U13 Nordiques | U13 Knights | 1:15 | |
Sun | 30-Oct-22 | 4:00 PM | 5:15 PM | Kinplex II | U13 City | Game | U13 Devils | U13 Tigers | 1:15 | |
Sun | 30-Oct-22 | 5:30 PM | 6:45 PM | Kinplex II | U13 City | Game | U13 Whalers | U13 Kings | 1:15 | |
Sun | 30-Oct-22 | 7:00 PM | 8:15 PM | Kinplex II | U13 City | Game | U13 Nordiques | U13 Knights | 1:15 |
U16 AA Roster 2022-2023
U16 AA Hounds Roster 2022-2023 | ||
Jack | Hackett | Defence |
Leighton | Verishine | Defence |
Logan | Weiss | Defence |
Owen | Gustafson | Defence |
Ty | Hanson | Defence |
Easton | Kurpjuweit | Defence |
Austin | Murphy | Forward |
Jaxon | Scrivener | Forward |
Hudson | Jarvis | Forward |
Grady | Hudec | Forward |
Colby | Motz | Forward |
Nolen | Sutherland | Forward |
Davin | Torgerson | Forward |
Kian | Green | Forward |
Grady | Ford | Forward |
Adam | Ranger | Goaltender |
Parker | McLaughlin | Goaltender |