U11B
Season | Team | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Career Total
Season | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 |
Season | Team | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Season | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 |
#4, 46 Carry Drive SE
Medicine Hat, Alberta,
T1B 4E1
Monday – Friday: 9 AM – 1 PM
Closed during July
#wearemhmha