Conditioning
Group 1 | Group 2 | Group 3 | ||||||||
FIRST NAME | LAST NAME | POSITION | FIRST NAME | LAST NAME | POSITION | FIRST NAME | LAST NAME | POSITION | ||
Aiden | Longpre | Defence | Gabriel | Marentette | Defence | Owen | Regehr | Defence | ||
Benson | Motz | Defence | Hudson | Gilchrist | Defence | Paisley | Krasko | Defence | ||
Brody | Jarvis | Defence | Hudson | Danroth | Defence | Ryker | Studer | Defence | ||
Cash | Anderson | Defence | Huxley | Deck | Defence | Scarlett | Smith | Defence | ||
Cruz | Forest | Defence | Karter | Smith | Defence | Talon | Stolz | Defence | ||
Finley | Kletzel | Defence | Levi | Mcnaughton | Defence | Tristan | Kirkpatrick | Defence | ||
Aarlyn | Scott | Forward | Easton | Tuchscherer | Forward | Willis | Mclennan | Defence | ||
Mylo | Peterson | Forward | Easton | Fetch | Forward | Austin | Schneider | Forward | ||
Noah | Krein | Forward | Emerson | Fetch | Forward | Barit | Bjelland | Forward | ||
Parker | Schorr | Forward | Evan | McCrea | Forward | Beckam | Sprunger | Forward | ||
Raylan | Johnson | Forward | Exton | Mcgarvey | Forward | Bentley | Thares | Forward | ||
Ryker | Keetley | Forward | Jacob | Cartwright | Forward | Boston | Bohrn | Forward | ||
Slade | Heidinger | Forward | Johnny | Palmer | Forward | Brayden | Hillman | Forward | ||
Teagan | Van Maarion | Forward | Karter | Neigum | Forward | Brayden | Knight | Forward | ||
Theodore | Maser | Forward | Kazdon | Goodberry | Forward | Brody | Chisholm | Forward | ||
Treydon | Becker | Forward | Kingston Allan | Rath | Forward | Bryer | Balderston | Forward | ||
Tycen | Lukacin | Forward | Lachlan | Benci | Forward | Brynlee | Dovichak | Forward | ||
West | Henderson | Forward | Madden | Basso | Forward | Carson | Brudevold | Forward | ||
Weston | Nixdorf | Forward | Marty | Nunweiler | Forward | Coen | Kanewischer | Forward | ||
Weston | Haslbeck | Forward | Max | Chisholm | Forward | Cohen | Mclaren | Forward | ||
Wyatt | Clark | Forward | Michael | Weisgerber | Forward | Declan | Miller | Forward | ||
Zak | Czember | Forward | Asher | Nardari | Goaltender | Diesel | Bishop | Forward | ||
Eli | Lee | Goaltender | Blade | Schreiner | Goaltender | Hunter | Knoll | Goaltender | ||
Greeley | Robertson | Goaltender | Channing | Walter | Goaltender | Tate | Martin | Goaltender | ||
Hudson | Smith | Goaltender | Dawson | Ressler | Goaltender | William | Weninger | Goaltender | ||
Date | Start Time | End Time | Location | ||||
Fri | 2-Sep-22 | 4:00 PM | 5:00 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 1 |
Fri | 2-Sep-22 | 5:15 PM | 6:15 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 2 |
Fri | 2-Sep-22 | 6:30 PM | 7:30 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 3 |
Sat | 3-Sep-22 | 2:30 PM | 3:30 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 2 |
Sat | 3-Sep-22 | 3:45 PM | 4:45 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 3 |
Sat | 3-Sep-22 | 5:00 PM | 6:00 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 1 |
Sun | 4-Sep-22 | 3:00 PM | 4:00 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 1 |
Sun | 4-Sep-22 | 4:15 PM | 5:15 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 2 |
Sun | 4-Sep-22 | 5:30 PM | 6:30 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 3 |
Mon | 5-Sep-22 | 1:15 PM | 2:15 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 3 |
Mon | 5-Sep-22 | 2:30 PM | 3:30 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 1 |
Mon | 5-Sep-22 | 3:45 PM | 4:45 PM | Cenovus Arena | U11 Tryouts | Conditioning Skate | Group 2 |
Evaluations
Group 1 Group 2 Group 3 | Group 4 | |||||||||||||
FIRST NAME | LAST NAME | POSITION | FIRST NAME | LAST NAME | POSITION | FIRST NAME | LAST NAME | POSITION | FIRST NAME | LAST NAME | POSITION | |||
Cash | Anderson | Defence | Karter | Smith | Defence | Cruz | Forest | Defence | Aiden | Longpre | Defence | |||
Gabriel | Marentette | Defence | Levi | McNaughton | Defence | Ryker | Studer | Defence | Benson | Motz | Defence | |||
Hudson | Gilchrist | Defence | Owen | Regehr | Defence | Talon | Stolz | Defence | Brody | Jarvis | Defence | |||
Hudson | Danroth | Defence | Paisley | Krasko | Defence | Willis | Mclennan | Defence | Finley | Kletzel | Defence | |||
Huxley | Deck | Defence | Tristan | Kirkpatrick | Defence | Barit | Bjelland | Forward | Scarlett | Smith | Defence | |||
Brayden | Hillman | Forward | Bentley | Thares | Forward | Beckam | Sprunger | Forward | Aarlyn | Scott | Forward | |||
Carson | Brudevold | Forward | Brayden | Knight | Forward | Boston | Bohrn | Forward | Austin | Schneider | Forward | |||
Cohen | Mclaren | Forward | Brody | Chisholm | Forward | Declan | Miller | Forward | Bryer | Balderston | Forward | |||
Easton | Fetch | Forward | Easton | Tuchscherer | Forward | Evan | McCrea | Forward | Brynlee | Dovichak | Forward | |||
Emerson | Fetch | Forward | Kazdon | Goodberry | Forward | Jacob | Cartwright | Forward | Coen | Kanewischer | Forward | |||
Michael | Weisgerber | Forward | Mylo | Peterson | Forward | Johnny | Palmer | Forward | Diesel | Bishop | Forward | |||
Noah | Krein | Forward | Max | Chisholm | Forward | Karter | Neigum | Forward | Exton | Mcgarvey | Forward | |||
Ryker | Keetley | Forward | Raylan | Johnson | Forward | Kingston Allan | Rath | Forward | Lachlan | Benci | Forward | |||
Slade | Heidinger | Forward | Tycen | Lukacin | Forward | Madden | Basso | Forward | Parker | Schorr | Forward | |||
Theodore | Maser | Forward | Weston | Nixdorf | Forward | Marty | Nunweiler | Forward | Teagan | Van Maarion | Forward | |||
Weston | Haslbeck | Forward | Wyatt | Clark | Forward | West | Henderson | Forward | Treydon | Becker | Forward | |||
Blade | Schreiner | Goaltender | Zak | Czember | Forward | Dawson | Ressler | Goaltender | Channing | Walter | Goaltender | |||
Eli | Lee | Goaltender | Asher | Nardari | Goaltender | William | Weninger | Goaltender | Hunter | Knoll | Goaltender | |||
Greeley | Robertson | Goaltender | Hudson | Smith | Goaltender | Tate | Martin | Goaltender | ||||||
Date | Start | End | Location | Groups | ||||||||||
Tue | 6-Sep-22 | 4:00 PM | 5:00 PM | Kinplex I | U11 Tryouts | Tryouts – Skills | Group 1 | |||||||
Tue | 6-Sep-22 | 5:15 PM | 6:15 PM | Kinplex I | U11 Tryouts | Tryouts – Skills | Group 2 | |||||||
Thu | 8-Sep-22 | 4:00 PM | 5:00 PM | Kinplex I | U11 Tryouts | Tryouts – Skills | Group 3 | |||||||
Thu | 8-Sep-22 | 5:15 PM | 6:15 PM | Kinplex I | U11 Tryouts | Tryouts – Skills | Group 4 | |||||||
Fri | 9-Sep-22 | 5:00 PM | 6:00 PM | Cenovus Arena | U11 Tryouts | Tryouts – Game | Group 1 | Group 2 | ||||||
Fri | 9-Sep-22 | 6:15 PM | 7:15 PM | Cenovus Arena | U11 Tryouts | Tryouts – Game | Group 3 | Group 4 | ||||||
Sat | 10-Sep-22 | 7:30 AM | 8:45 AM | Kinplex I | U11 Tryouts | Tryouts – Game | Group 2 | Group 3 | ||||||
Sat | 10-Sep-22 | 9:00 AM | 10:15 AM | Kinplex I | U11 Tryouts | Tryouts – Game | Group 4 | Group 1 | ||||||
Sun | 11-Sep-22 | 9:00 AM | 11:15 AM | Kinplex I | U11 Tryouts | Tryouts – Game | Black | White |