As we look ahead to the start of the season, we’re pleased to offer several preseason development camps this August. These camps are designed to help players build confidence, sharpen their skills, and get back on the ice before the regular season begins.
Please see the camps currently being offered below:
2026 Female August Prep Camp: August 9th, August 15-17th
Registration Link: https://go.teamsnap.com/forms/523288
2026 Prep/Conditioning Camps: August 17th-21st
Registration Link: https://go.teamsnap.com/forms/516523
2026 Prep/Conditioning Camps: August 22nd and 23rd
Registration Link: https://go.teamsnap.com/forms/516523
These camps are a fantastic opportunity for players to prepare for evaluations, reconnect with teammates, and get excited for the season ahead.
We encourage families to register early, as space may be limited.
|
U7/U9 Female Cenovus Arena
|
|||
| August 9th | 12:30 | 1:45 | PM |
| August 15th | 7:00 | 8:00 | AM |
| August 16th | 7:00 | 8:00 | AM |
|
U11/U13 Female Cenovus Arena
|
|||
| August 9th | 2:00 | 3:15 | PM |
| August 15th | 8:15 | 9:15 | AM |
| August 16th | 8:15 | 9:15 | AM |
| August 17th | 6:45 | 7:45 | PM |
|
U15/U18 Female Cenovus Arena
|
|||
| August 9th | 3:30 | 4:45 | PM |
| August 15th | 9:30 | 10:30 | AM |
| August 16th | 9:30 | 10:30 | AM |
| August 17th | 8:00 | 9:00 | PM |
PLEASE NOTE THAT THIS SCHEDULE IS PRELIMINARY AND MAY CHANGE.
Weekday Camp:
| August 17-21 | @ The Moose Arena | |
| Start | End | Age Group |
| 8:15 AM | 9:15 AM | U9 Group 1 |
| 9:30 AM | 10:30 AM | U9 Group 2 |
| 10:45 AM | 11:45 AM | U11 Group 1 |
| 12:00 PM | 1:00 PM | U11 Group 2 |
| 1:15 PM | 2:15 PM | U13 Group 1 |
| 2:30 PM | 3:30 PM | U13 Group 2 |
| 3:45 PM | 4:45 PM | U9/U11 Goalies |
| 5:00 PM | 6:00 PM | U13/U15 Goalies |
| 6:15 PM | 7:15 PM | U15 Group 1 |
| 7:30 PM | 8:45 PM | TBD |
Weekend Camp:
| August 22-23 | @ Big Marble Go Arena | ||
| Start | End | ||
| 9:30 AM | 10:30 AM | U7 | Power Skating |
| 10:45 | 11:45 AM | U9 | Power Skating Group 1 |
| 12:00 PM | 1:00 PM | U9 | Power Skating Group 2 |
| 1:15 PM | 2:15 PM | U11 | Power Skating Group 1 |
| 2:30 PM | 3:30 PM | U11 | Power Skating Group 2 |
| 3:45 PM | 4:45 PM | U13 | Checking Group 1 |
| 5:00 PM | 6:00 PM | U13 | Checking Group 2 |
| 6:15 PM | 7:15 PM | U15 | Checking Group 1 |
| 7:30 PM | 8:45 PM | U15 | Checking Group 2 |

