Below are the Start and Ends Dates for our 2023-2024 Season.
Please note, these dates are subject to change.
Below are the Start and Ends Dates for our 2023-2024 Season.
Please note, these dates are subject to change.
Any inquiries for our City League Tournaments, please direct them to events@mhmha.ca
Tournament | Dates | Location | 2022-2023 Season |
U13 AA | Nov 4th – 6th | Kinplex | 10 teams MAX. 2 hour game slots. |
U15 AA | Nov 25th – 27th | Cenovus\Hounds | 10 teams MAX. SEAC is good with this. |
U13 City | Dec 9 – 11th | Cenovus\Hounds | 16 Teams MAX. 1.25hr game slots |
Female Hockey Tournament | Dec 16 – 18th | Kinplex | 16 Teams MAX. 1.25hr game slots |
U11 City Tournament (A&B) | Jan 6 – 8th | Kinplex\Hounds | 24 Teams MAX. 1.25hr game slots |
U9 A City | Jan 27 – 29th | Kinplex II\Hounds | 16 Teams MAX 1 hr game slots, Half Ice. |
U9 B City | Feb 3 – 5th | Kinplex II\Hounds | 16 Teams MAX 1 hr game slots, Half Ice. |
U15 City | Feb 17 – 19th | Kinplex | 16 Teams MAX. 1.25hr game slots |
U7 Jamboree | March 4 – 5th | Cenovus Arena | Just for TimBits Teams. |
Booking Date | Start Time | End Time | Rink | User | Ice Usage | Home | Away | 3rd Team | Time | |
Sat | 1-Oct-22 | 7:45 AM | 9:00 AM | Cenovus Arena | U7 | Practice | U7 Sr. Flames | U7 Sr. Wild | 1:15 | |
Sat | 1-Oct-22 | 11:30 AM | 12:30 PM | Cenovus Arena | U7 | Practice | U7 Sr. Hurricanes | U7 Sr. Lightning | 1:00 | |
Sat | 1-Oct-22 | 12:30 PM | 1:30 PM | Cenovus Arena | U7 | Practice | U7 Jr. Leafs | U7 Jr. Stars | 1:00 | |
Sat | 1-Oct-22 | 1:45 PM | 2:45 PM | Cenovus Arena | U7 | Practice | U7 Wildcats | U7 Jr. Bruins | 1:00 | |
Sun | 2-Oct-22 | 8:00 AM | 9:00 AM | Cenovus Arena | U7 | Practice | U7 Jr. Stars | U7 Wildcats | 1:00 | |
Sun | 2-Oct-22 | 9:00 AM | 10:00 AM | Cenovus Arena | U7 | Practice | U7 Sr. Wild | U7 Sr. Hurricanes | 1:00 | |
Sun | 2-Oct-22 | 10:15 AM | 11:30 AM | Cenovus Arena | U7 | Practice | U7 Sr. Lightning | U7 Sr. Flames | 1:15 | |
Sun | 2-Oct-22 | 11:30 AM | 12:45 PM | Cenovus Arena | U7 | Practice | U7 Jr. Bruins | U7 Jr. Leafs | 1:15 | |
Sat | 8-Oct-22 | 7:45 AM | 9:00 AM | Cenovus Arena | U7 | Practice | U7 Sr. Flames | U7 Sr. Hurricanes | U7 Sr. Wild | 1:15 |
Sat | 8-Oct-22 | 8:00 AM | 9:00 AM | Co-op Place | U7 | Game | U7 Sr. Lightning | U7 Bulldogs | 1:00 | |
Sat | 8-Oct-22 | 9:00 AM | 10:00 AM | Co-op Place | U7 | Practice | U7 Jr. Leafs | U7 Wildcats | 1:00 | |
Sat | 8-Oct-22 | 10:00 AM | 11:00 AM | Co-op Place | U7 | Practice | U7 Jr. Stars | U7 Jr. Bruins | 1:00 | |
Sun | 9-Oct-22 | 7:00 AM | 8:15 AM | Cenovus Arena | U7 | Practice | U7 Jr. Leafs | U7 Jr. Stars | U7 Wildcats | 1:15 |
Sun | 9-Oct-22 | 8:15 AM | 9:15 AM | Cenovus Arena | U7 | Practice | U7 Sr. Hurricanes | U7 Sr. Lightning | 1:00 | |
Sun | 9-Oct-22 | 9:15 AM | 10:15 AM | Cenovus Arena | U7 | Practice | U7 Sr. Flames | U7 Sr. Wild | U7 Jr. Bruins | 1:00 |
Sat | 15-Oct-22 | 8:15 AM | 9:15 AM | Irvine Arena | U7 | Game | U7 Bulldogs | U7 Sr. Flames | 1:00 | |
Sat | 15-Oct-22 | 9:15 AM | 10:15 AM | Redcliff Arena | U7 | Game | U7 Grizzlies | U7 Sr. Hurricanes | 1:00 | |
Sat | 15-Oct-22 | 7:30 AM | 8:45 AM | Hounds | U7 | Practice | U7 Sr. Wild | U7 Sr. Lightning | 1:15 | |
Sat | 15-Oct-22 | 3:15 PM | 4:15 PM | Kinplex I | U7 | Practice | U7 Jr. Stars | U7 Wildcats | 1:00 | |
Sat | 15-Oct-22 | 7:00 AM | 8:00 AM | Cenovus Arena | U7 | Practice | U7 Jr. Leafs | U7 Jr. Bruins | 1:00 | |
Sun | 16-Oct-22 | 7:00 AM | 8:00 AM | Hounds | U7 | Practice | U7 Wildcats | U7 Jr. Stars | 1:00 | |
Sun | 16-Oct-22 | 7:00 AM | 8:15 AM | Cenovus Arena | U7 | Practice | U7 Sr. Hurricanes | U7 Sr. Flames | 1:15 | |
Sun | 16-Oct-22 | 7:15 AM | 8:15 AM | Kinplex II | U7 | Practice | U7 Sr. Lightning | U7 Sr. Wild | 1:00 | |
Sun | 16-Oct-22 | 8:15 AM | 9:15 AM | Kinplex II | U7 | Practice | U7 Jr. Bruins | U7 Jr. Leafs | 1:00 | |
Sat | 22-Oct-22 | 7:00 AM | 8:15 AM | Co-op Place | U7 | Practice | U7 Sr. Wild | U7 Sr. Flames | 1:15 | |
Sat | 22-Oct-22 | 8:30 AM | 9:45 AM | Co-op Place | U7 | Practice | U7 Jr. Bruins | U7 Wildcats | U7 Jr. Leafs | 1:15 |
Sat | 22-Oct-22 | 3:45 PM | 4:45 PM | Co-op Place | U7 | Practice | U7 Sr. Lightning | U7 Sr. Hurricanes | U7 Jr. Stars | 1:00 |
Sun | 23-Oct-22 | 8:15 AM | 9:15 AM | Irvine Arena | U7 | Game | U7 Bulldogs | U7 Sr. Wild | 1:00 | |
Sun | 23-Oct-22 | 10:30 AM | 11:30 AM | Redcliff Arena | U7 | Game | U7 Grizzlies | U7 Sr. Lightning | 1:00 | |
Sun | 23-Oct-22 | 7:00 AM | 8:00 AM | Cenovus Arena | U7 | Practice | U7 Jr. Bruins | U7 Wildcats | 1:00 | |
Sun | 23-Oct-22 | 8:00 AM | 9:00 AM | Cenovus Arena | U7 | Practice | U7 Jr. Stars | U7 Jr. Leafs | 1:00 | |
Sun | 23-Oct-22 | 9:00 AM | 10:00 AM | Cenovus Arena | U7 | Practice | U7 Sr. Hurricanes | U7 Sr. Flames | 1:00 | |
Sat | 29-Oct-22 | 7:45 AM | 9:00 AM | Cenovus Arena | U7 | Practice | U7 Sr. Wild | U7 Sr. Hurricanes | 1:15 | |
Sat | 29-Oct-22 | 11:30 AM | 12:30 PM | Cenovus Arena | U7 | Game | U7 Jr. Bruins | U7 Wildcats | 1:00 | |
Sat | 29-Oct-22 | 12:30 PM | 1:30 PM | Cenovus Arena | U7 | Game | U7 Jr. Leafs | U7 Jr. Stars | 1:00 | |
Sat | 29-Oct-22 | 7:00 AM | 8:15 AM | Co-op Place | U7 | Practice | U7 Sr. Flames | U7 Sr. Lightning | 1:15 | |
Sun | 30-Oct-22 | 7:00 AM | 8:00 AM | Cenovus Arena | U7 | Practice | U7 Jr. Stars | U7 Jr. Bruins | U7 Jr. Leafs | 1:00 |
Sun | 30-Oct-22 | 8:00 AM | 9:00 AM | Cenovus Arena | U7 | Practice | U7 Sr. Hurricanes | U7 Sr. Wild | U7 Wildcats | 1:00 |
Sun | 30-Oct-22 | 9:00 AM | 10:15 AM | Cenovus Arena | U7 | Practice | U7 Sr. Flames | U7 Bulldogs | U7 Sr. Lightning | 1:15 |
#4, 46 Carry Drive SE
Medicine Hat, Alberta,
T1B 4E1
Monday – Friday: 9 AM – 1 PM
Closed during July
#wearemhmha