- #
- 9
- Name
- Savannah Vanenk
- Current Team
- U11B City Wildcats
- Leagues
- U11B
- Seasons
- 2023-2024, 2024-2025
U11B
Season | Team | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Career Total
Season | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | 9 | 0 | 0 |
Season | Team | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Season | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | 9 | 0 | 0 |
#4, 46 Carry Drive SE
Medicine Hat, Alberta,
T1B 4E1
Monday – Friday: 9 AM – 1 PM
Closed during July
#wearemhmha