- #
- 2
- Name
- Khloe Holeha
- Position
- Forward
- Current Team
- U11A City Ducks
- Leagues
- U11A
- Seasons
- 2024-2025
U11A
Season | Team | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Career Total
Season | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 |
Season | Team | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Season | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 |
#4, 46 Carry Drive SE
Medicine Hat, Alberta,
T1B 4E1
Monday – Friday: 9 AM – 1 PM
Closed during July
#wearemhmha